Engine & transmission
Type | Liquid-Cooled, Single-Cylinder Engine |
---|
Engine cc | 450 cc |
---|
Maxpower | 40 HP |
---|
Max torque | 45 Nm |
---|
Fuel System | Electronic Fuel Injection (EFI) |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet-multiplate |
---|
Starting Method | Electric |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic Forks |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 90/90-R21 |
---|
Tire Rear | 140/80-R17 |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 25 Kmpl |
---|
Topspeed | 180 Kmph |
---|
Electricals
Battery Type | VRLA |
---|
Battery Capacity | 8Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Perimeter Frame |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black, White, Blue, Green, Red |
---|