Engine & transmission
Type | Single Cylinder, Air Cooled, SOHC, 4-Stroke Engine |
---|
Engine cc | 411 cc |
---|
Maxpower | 24.3 HP @ 6500 rpm |
---|
Max torque | 32 Nm @ 4000-4500 rpm |
---|
Engine bore | 78.00 mm |
---|
Stroke | 86.00 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 9.5:1 |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric |
---|
Body
Length | 2190 mm |
---|
Width | 840 mm |
---|
Height | 1370 mm |
---|
Seat Height | 800 mm |
---|
Wheelbase | 1465 mm |
---|
Ground Clearance | 220 mm |
---|
Fuel Tank | 15.00 liter |
---|
Weight | 199 kg |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 41mm Telescopic Forks |
---|
Suspension Rear | Mono-Shock with Linkage |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Type | Tube |
---|
Tire Front | 90/90-21 |
---|
Tire Rear | 120/90-17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 300mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Performance
Mileage | 30 Kmpl |
---|
Topspeed | 140 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 8Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | 12V, H4-60/55W |
---|
Turn Lamp | 12V, 10W x 2nos |
---|
Pass Switch | Yes |
---|
Tail Light | 12V - 4/1W LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Gear Display | Yes |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Frame | Half-Duplex Split Cradle Frame |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Blue, Grey, Brown |
---|