Engine & transmission
Type | Single Cylinder, Air-Oil Cooled, 4-Stroke, SOHC Engine |
---|
Engine cc | 349.34 cc |
---|
Maxpower | 20.20 Bhp @ 6100.00 RPM |
---|
Max torque | 27.00 NM @ 4000.00 RPM |
---|
Engine bore | 75.00 mm |
---|
Stroke | 85.80 mm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 9.5:1 |
---|
Cooling System | Air & Oil Cooled |
---|
Gears | 5 |
---|
Gears Pattern | 1 Down 4 Up |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric |
---|
Body
Length | 2055 mm |
---|
Width | 800 mm |
---|
Height | 1055 mm |
---|
Seat Height | 790 mm |
---|
Wheelbase | 1370 mm |
---|
Ground Clearance | 151 mm |
---|
Fuel Tank | 13.00 liter |
---|
Weight | 181 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
---|
Suspension Rear | Twin tube emulsion shock absorbers with 6 step adjustable preload, 90 mm travel |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/70-17 54P |
---|
Tire Rear | 140/70-17 66P |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 300mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 270mm |
---|
Performance
Mileage | 35 Kmpl |
---|
Topspeed | 120 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 8Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | Halogen |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Dapper Grey, Dapper White |
---|