Engine & transmission
Type | Air-Cooled, Single-Cylinder Engine |
---|
Engine cc | 450 cc |
---|
Maxpower | 40 HP @ 8000 rpm |
---|
Max torque | 45 Nm @ 6500 rpm |
---|
Fuel System | Fuel Injection (Fi) |
---|
Cooling System | Air Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multiple-plate |
---|
Starting Method | Electric |
---|
Body
Seat Height | 800 mm |
---|
Wheelbase | 1430 mm |
---|
Ground Clearance | 225 mm |
---|
Fuel Tank | 13.00 liter |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic Fork |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Type | Tubeless |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 25 Kmpl |
---|
Topspeed | 145 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 6-8Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Perimeter Steel Frame |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Factory Black |
---|