Engine & transmission
Type | Single Cylinder, Air-Oil Cooled, 4-Stroke, SOHC Engine |
---|
Engine cc | 349 cc |
---|
Maxpower | 20.2 HP @ 6100 rpm |
---|
Max torque | 27 Nm @ 4000 rpm |
---|
Engine bore | 70.00 mm |
---|
Stroke | 90.00 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 8.5:1 |
---|
Cooling System | Air-Oil Cooled |
---|
Gears | 5 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 41mm Telescopic Forks |
---|
Suspension Rear | Twin Tube Emulsion Shock Absorbers with 6-Step Adjustable Preload |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 100/90-19 57P |
---|
Tire Rear | 140/70-17 66P |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 300mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 270mm |
---|
Performance
Mileage | 35 Kmpl |
---|
Topspeed | 120 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 12 AH |
---|
Battery Voltage | 12V |
---|
Head Lamp | 12V, H4-60W / 55W (Halogen) |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Twin Downtube Spine Frame |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Blue, Red, Black, Grey (Expected) |
---|