Engine & transmission
Type | Air/Oil Cooled, 4-Stroke, SOHC, Parallel Twin Engine |
---|
Engine cc | 648 cc |
---|
Maxpower | 46.3 HP @ 7250 rpm |
---|
Max torque | 52.3 Nm @ 5650 rpm |
---|
Engine bore | 78.00 mm |
---|
Stroke | 67.80 mm |
---|
Fuel System | Electronic Fuel Injection (EFi) |
---|
Compression Ratio | 9.5:1 |
---|
Cooling System | Air + Oil Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric |
---|
Body
Length | 2170 mm |
---|
Width | 820 mm |
---|
Height | 1105 mm |
---|
Seat Height | 795 mm |
---|
Wheelbase | 1465 mm |
---|
Ground Clearance | 140 mm |
---|
Fuel Tank | 13.80 liter |
---|
Weight | 240 kg |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | Showa Separate Function Big Piston Fork, USD |
---|
Suspension Rear | Showa Twin Shock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 100/90-18 M/C 56H |
---|
Tire Rear | 150/70 R17 M/C 69H |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Performance
Mileage | 22 Kmpl |
---|
Topspeed | 170 Kmph |
---|
Electricals
Battery Type | Maintenance Free, VRLA |
---|
Battery Capacity | 12Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | FPL 1.55 W LED |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | 2.5 W, LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Analogue |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Steel Tubular Spine Frame |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Sheet Metal Grey, Drill Green, Plasma Blue, Stencil White |
---|