Engine & transmission
Type | Air-Oil Cooled, Parallel Twin, 4 Stroke, SOHC Engine |
---|
Engine cc | 648 cc |
---|
Maxpower | 47 HP @ 7250 rpm |
---|
Max torque | 52.3 Nm @ 5650 rpm |
---|
Engine bore | 78.00 mm |
---|
Stroke | 67.80 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 9.5:1 |
---|
Cooling System | Air + Oil Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate |
---|
Starting Method | Electric |
---|
Body
Length | 2260 mm |
---|
Width | 890 mm |
---|
Height | 1155 mm |
---|
Seat Height | 740 mm |
---|
Wheelbase | 1500 mm |
---|
Ground Clearance | 135 mm |
---|
Fuel Tank | 15.70 liter |
---|
Weight | 241 kg |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 43mm USD Telescopic Forks |
---|
Suspension Rear | Twin Shocks, Preload Adjustable |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 100/90-19 M/C 57H |
---|
Tire Rear | 150/80-B16 M/C 71H |
---|
Brake Front | Single Disc |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Single Disc |
---|
Brake Rear Diameter | 300mm |
---|
Performance
Mileage | 26 Kmpl |
---|
Topspeed | 170 Kmph |
---|
Electricals
Battery Type | Maintenance Free, VRLA |
---|
Battery Capacity | 12Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Usb Port | USB 2.0 Type A - 5V 2A Output |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Frame | Steel Tubular Spine Frame |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Red, Blue, Black, Grey |
---|