Engine & transmission
| Type | Single Cylinder, Air Cooled, 4 Stroke, Twinspark |
|---|
| Engine cc | 346 cc |
|---|
| Maxpower | 19.8 HP @ 5250 rpm |
|---|
| Max torque | 28 Nm @ 4000 rpm |
|---|
| Engine bore | 70.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | 29mm, Constant Vacuum Carburettor |
|---|
| Compression Ratio | 8.5:1 |
|---|
| Cooling System | Air Cooling |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Electric & Kick |
|---|
Body
| Length | 2060 mm |
|---|
| Width | 790 mm |
|---|
| Height | 1205 mm |
|---|
| Wheelbase | 1350 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 20.00 liter |
|---|
| Weight | 197 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Twin Gas Charged Shock Absorbers with 5-Step Adjustable Preload |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tube |
|---|
| Tire Front | 90/90-19 |
|---|
| Tire Rear | 120/80-18 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Performance
| Mileage | 38 Kmpl |
|---|
| Topspeed | 114 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | Projection Type Headlamp, H7 55 / 55W |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED Lamp with Position Light Guides |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Single Downtube, Using Engine as Stressed Member |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Marine, Stone, Flicker |
|---|