Engine & transmission
Type | Liquid-Cooled, 8-Valve, SOHC, 270° Crank Angle Parallel Twin |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 78 HP @ 6100 rpm |
---|
Max torque | 106 Nm @ 4000 rpm |
---|
Engine bore | 97.60 mm |
---|
Stroke | 80.00 mm |
---|
Fuel System | Multipoint Sequential Electronic Fuel Injection |
---|
Compression Ratio | 10.0:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate Torque Assist Clutch |
---|
Starting Method | Electric |
---|
Body
Width | 910 mm |
---|
Height | 1055 mm |
---|
Seat Height | 705 mm |
---|
Wheelbase | 1500 mm |
---|
Fuel Tank | 12.00 liter |
---|
Weight | 263 kg |
---|
Safety
ABS | 2-Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 47mm Showa Cartridge Forks |
---|
Suspension Rear | Mono-Shock RSU with Linkage and Preload Adjustment |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Type | Tubeless |
---|
Tire Front | MT 90-B16 |
---|
Tire Rear | 150/80-R16 |
---|
Brake Front | Dual Discs |
---|
Brake Front Diameter | 310mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 255mm |
---|
Performance
Mileage | 21 Kmpl |
---|
Topspeed | 217 Kmph |
---|
Electricals
Head Lamp | LED Headlight with DRL |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Analogue |
---|
Tripmeter | Analogue |
---|
Clock | Digital |
---|
Gear Display | Yes |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Frame | Tubular Steel with Twin Cradles |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Red Hopper, Sapphire Black Fusion White, Jet Black |
---|