Engine & transmission
Type | Liquid-Cooled, 4-Cylinder Engine |
---|
Engine cc | 660 cc |
---|
Maxpower | 80 HP @ 10,250 rpm |
---|
Max torque | 64 Nm @ 6,250 rpm |
---|
Fuel System | Electronic Fuel Injection (EFI) |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Assist and Slip Clutch |
---|
Starting Method | Electric |
---|
Body
Length | 2045 mm |
---|
Width | 695 mm |
---|
Height | 1112 mm |
---|
Seat Height | 820 mm |
---|
Ground Clearance | 140 mm |
---|
Fuel Tank | 17.40 liter |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | USD Forks |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-ZR17 |
---|
Tire Rear | 180/55-ZR17 |
---|
Brake Front | Dual Discs |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 23.4 Kmpl |
---|
Topspeed | 210 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Head Lamp | LED |
---|
Rear Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 4 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Pearl White, Lucerne Red, Racing Black |
---|