Engine & transmission
| Type | 270° Crank Angle Parallel-Twin, Liquid Cooling |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 89 BHP @ 7400 rpm |
|---|
| Max torque | 110 Nm @ 3950 rpm |
|---|
| Engine bore | 97.60 mm |
|---|
| Stroke | 80.00 mm |
|---|
| Fuel System | Multipoint Sequential Electronic Fuel Injection |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooling |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate Assist Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Width | 840 mm |
|---|
| Height | 1200 mm |
|---|
| Seat Height | 840 mm |
|---|
| Wheelbase | 1530 mm |
|---|
| Fuel Tank | 16.00 liter |
|---|
| Weight | 205 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Showa 45mm Fully Adjustable Upside Down Forks |
|---|
| Suspension Rear | Fully Adjustable Ohlins Twin Shocks with Piggy Back Reservoir |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 90/90-21 |
|---|
| Tire Rear | 150/50 R17 |
|---|
| Brake Front | Dual Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255mm |
|---|
Performance
| Mileage | 20 Kmpl |
|---|
| Topspeed | 175 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|