Engine & transmission
| Type | Liquid-cooled, 8 valve, SOHC |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 89 BHP @ 7400 rpm |
|---|
| Max torque | 110 Nm @ 3950 rpm |
|---|
| Engine bore | 97.60 mm |
|---|
| Stroke | 80.00 mm |
|---|
| Fuel System | Multipoint sequential electronic fuel injection |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, multi-plate assist clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 905 mm |
|---|
| Height | 1250 mm |
|---|
| Seat Height | 870 mm |
|---|
| Wheelbase | 1570 mm |
|---|
| Fuel Tank | 16.00 liter |
|---|
| Weight | 207 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Showa 47mm fully adjustable upside down forks |
|---|
| Suspension Rear | Fully adjustable Ohlins twin shocks with piggy back reservoir |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 90/90-21 |
|---|
| Tire Rear | 150/50 R17 |
|---|
| Brake Front | Dual Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255mm |
|---|
Performance
| Mileage | 21 Kmpl |
|---|
| Topspeed | 180 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|