Engine & transmission
| Type | Liquid-Cooled, 8 Valve, SOHC, 270° Crank Angle Parallel Twin Engine |
|---|
| Engine cc | 900 cc |
|---|
| Maxpower | 65 HP @ 7250 rpm |
|---|
| Max torque | 80 Nm @ 3250 rpm |
|---|
| Engine bore | 84.60 mm |
|---|
| Stroke | 80.00 mm |
|---|
| Fuel System | Multi-Point Sequential Electronic Fuel Injection |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate Torque Assist Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Width | 835 mm |
|---|
| Height | 1180 mm |
|---|
| Seat Height | 790 mm |
|---|
| Wheelbase | 1445 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Weight | 223 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm forks with Cartridge Damping |
|---|
| Suspension Rear | Twin Shocks with Adjustable Preload |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90-R19 |
|---|
| Tire Rear | 150/70-R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 310mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255mm |
|---|
Performance
| Mileage | 23 Kmpl |
|---|
| Topspeed | 175 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Usb Port | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel with Twin Cradles |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Jet Black, Urban Grey, Matt Khaki Matt Ironstone |
|---|