Engine & transmission
| Type | Liquid-Cooled, 4-Valve, DOHC, Single-Cylinder Engine |
|---|
| Engine cc | 398.15 cc |
|---|
| Maxpower | 39.5 HP @ 8,000 rpm |
|---|
| Max torque | 37.5 Nm @ 6,500 rpm |
|---|
| Engine bore | 89.00 mm |
|---|
| Stroke | 64.00 mm |
|---|
| Fuel System | Bosch Electronic Fuel Injection with Electronic Throttle Control |
|---|
| Compression Ratio | 12:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate, Slip |
|---|
| Starting Method | Electric |
|---|
Body
| Height | 1084 mm |
|---|
| Seat Height | 790 mm |
|---|
| Wheelbase | 1377 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Weight | 176 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 43mm Upside Down Big Piston Forks |
|---|
| Suspension Rear | Gas Monoshock RSU with External Reservoir and Pre-load Adjustment |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-R17 |
|---|
| Tire Rear | 150/60-R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 230mm |
|---|
Performance
| Mileage | 34 Kmpl |
|---|
| Topspeed | 150 Kmph |
|---|
Electricals
| Head Lamp | LED with DRL |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Hybrid Spine/Perimeter, Tubular Steel, Bolt-on Rear Subframe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Carnival Red/Phantom Black, Caspian Blue/Storm Grey, Phantom Black/Strom Grey |
|---|