Engine & transmission
Type | Liquid-Cooled, 8-Valve, SOHC, 270° Crank Angle Parallel Twin Cylinder Engine |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 98.6 HP @ 7250 rpm |
---|
Max torque | 112 Nm @ 4250 rpm |
---|
Engine bore | 97.60 mm |
---|
Stroke | 80.00 mm |
---|
Fuel System | Multipoint Sequential Electronic Fuel Injection |
---|
Compression Ratio | 12.1:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet, Multi-Plate Torque Assist Clutch |
---|
Starting Method | Electric |
---|
Body
Width | 778 mm |
---|
Height | 1097 mm |
---|
Seat Height | 809 mm |
---|
Wheelbase | 1413 mm |
---|
Fuel Tank | 14.50 liter |
---|
Weight | 216 kg |
---|
Safety
ABS | 2-Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 43mm USD Marzocchi Forks |
---|
Suspension Rear | Twin RSUs with Adjustable Preload |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-ZR17 |
---|
Tire Rear | 160/60-ZR17 |
---|
Brake Front | Dual Discs |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220mm |
---|
Performance
Mileage | 19.6 Kmpl |
---|
Topspeed | 217 Kmph |
---|
Electricals
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Analogue |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Tubular Steel with Steel Cradles |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Jet Black, Red Hopper, Matt Storm Grey |
---|