Engine & transmission
| Type | 4-Stroke, DOHC, Single Cylinder Engine |
|---|
| Engine cc | 249.95 cc |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 52.30 mm |
|---|
| Fuel System | Fuel Injection (Fi) |
|---|
| Compression Ratio | 14.4 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet Multi-Plate Belleville Spring |
|---|
| Starting Method | Electric |
|---|
Body
| Height | 1270 mm |
|---|
| Seat Height | 960 mm |
|---|
| Wheelbase | 1492 mm |
|---|
| Fuel Tank | 7.00 liter |
|---|
| Weight | 103 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | 48mm KYB Coil Spring Fork, Compression/Rebound Adjustment |
|---|
| Suspension Rear | KYB Coil, Compression Adjustment (H and L Speed), Rebound Adjustment |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 80/100 - 21 |
|---|
| Tire Rear | 100/90 - 19 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 260mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220mm |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Aluminium, Spine |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Racing Yellow/Black/White |
|---|