Engine & transmission
| Type | Single Cylinder, Four-Stroke |
|---|
| Engine cc | 292.4 cc |
|---|
| Maxpower | 28.6 Bhp @ 8500 RPM |
|---|
| Max torque | 25 NM @ 7000 RPM |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2058 mm |
|---|
| Width | 790 mm |
|---|
| Height | 1324 mm |
|---|
| Seat Height | 810 mm |
|---|
| Wheelbase | 1370 mm |
|---|
| Ground Clearance | 190 mm |
|---|
| Fuel Tank | 16.00 liter |
|---|
| Weight | 155 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork |
|---|
| Suspension Rear | Monoshock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-17 |
|---|
| Tire Rear | 150/60-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 134 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Capacity | 7Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|