Engine & transmission
Type | Twin, Four-Stroke |
---|
Engine cc | 471 cc |
---|
Maxpower | 45.6 Bhp @ 8500 RPM |
---|
Max torque | 42.5 NM @ 7000 RPM |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 10.6:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Body
Length | 2110 mm |
---|
Seat Height | 785 mm |
---|
Wheelbase | 1450 mm |
---|
Ground Clearance | 160 mm |
---|
Fuel Tank | 17.00 liter |
---|
Weight | 190 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-“17 |
---|
Tire Rear | 160/60-“17 |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 25 Kmpl |
---|
Topspeed | 160 Kmph |
---|
Electricals
Battery Capacity | 10 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|