Engine & transmission
| Type | Single Cylinder, Four-Stroke |
|---|
| Engine cc | 652 cc |
|---|
| Maxpower | 48.9 Bhp @ 6750 RPM |
|---|
| Max torque | 60 NM @ 5500 RPM |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 11.5:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 5 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1965 mm |
|---|
| Width | 1015 mm |
|---|
| Seat Height | 805 mm |
|---|
| Wheelbase | 1470 mm |
|---|
| Ground Clearance | 200 mm |
|---|
| Fuel Tank | 18.00 liter |
|---|
| Weight | 192 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Monoshock |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 110/80-19 |
|---|
| Tire Rear | 150/70-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 20 Kmpl |
|---|
| Topspeed | 170 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Capacity | 12 AH |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|