Engine & transmission
| Type | Single-Cylinder, DOHC |
|---|
| Engine cc | 249 cc |
|---|
| Maxpower | 25 HP (expected) |
|---|
| Max torque | 21 NM (expected) |
|---|
| Fuel System | Fuel Injection |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Forks |
|---|
| Suspension Rear | Twin-shocks (Hydraulic) |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 90/90-18 |
|---|
| Tire Rear | 120/80-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Performance
Electricals
| Battery Type | MF |
|---|
| Head Lamp | Halogen |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | Halogen |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Double Cradle |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Blue, Red, Silver, Grey (Expected) |
|---|