Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 4,55,000 |
Suzuki Gixxer SF Fi ABS | 155 cc | 50 Kmpl | BDT: 3,22,950 |
Suzuki Gixxer 155 Carburetor | 155 cc | 45 Kmpl | BDT: 2,43,950 |
Suzuki Gixxer 155 Fi ABS | 155 cc | 45 Kmpl | BDT: 2,64,950 |
Suzuki Bandit Dual Channel ABS | 147.3 cc | 50 Kmpl | BDT: 3,19,950 |
Suzuki Intruder 150 Fi ABS | 154.9 cc | 42 Kmpl | BDT: 3,19,950 |
Suzuki Samurai | 149.5 cc | 50 Kmpl | BDT: 1,49,950 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,41,950 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 1,07,950 |
Suzuki Gixxer SF Carburetor | 155 cc | 45 Kmpl | BDT: 2,94,950 |
Suzuki Gixxer SF Matt Plus | 155 cc | 45 Kmpl | BDT: 3,34,950 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 1,99,950 |
Suzuki Gixxer Monotone | 154.9 cc | 45 Kmpl | BDT: 1,92,950 |
Suzuki Access 125 Fi | 124 cc | 55 Kmpl | BDT: 1,74,950 |
Suzuki Gixxer Monotone Classic Matt | 154.9 cc | 45 Kmpl | BDT: 1,99,950 |
New Suzuki Gixxer SF Fi ABS Dual Tone (2023) | 155 cc | 52 Kmpl | BDT: 3,22,950 |
New Suzuki Gixxer Fi ABS Dual Tone (2023) | 155 cc | 55 Kmpl | BDT: 2,66,950 |
New Suzuki Gixxer Carb Disc Dual Tone (2023) | 155 cc | 45 Kmpl | BDT: 2,43,950 |
New Suzuki Gixxer SF Carb Disc Dual Tone (2023) | 155 cc | 45 Kmpl | BDT: 2,97,950 |
Suzuki