Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Suzuki Bandit 150 | 147.3 cc | 50 Kmpl | BDT: 3,19,950 |
Suzuki GSX-R Dual ABS | 147.3 cc | 45 Kmpl | BDT: 3,79,950 |
Suzuki Gixxer SF Fi ABS | 155 cc | 50 Kmpl | BDT: 2,93,950 |
Suzuki Gixxer 155 Fi ABS | 155 cc | 55 Kmpl | BDT: 2,39,950 |
New Suzuki Gixxer 155 Carburetor | 155 cc | 45 Kmpl | BDT: 2,25,950 |
New Suzuki Gixxer 155 Fi ABS | 155 cc | 45 Kmpl | BDT: 2,46,950 |
Suzuki Gixxer SF Fi 155 100th Anniversary Edition | 155 cc | 45 Kmpl | BDT: 2,91,950 |
Suzuki GSX-R150 100th Anniversary Limited Edition | 147.3 cc | 45 Kmpl | BDT: 3,95,000 |
Suzuki Bandit Dual Channel ABS | 147.3 cc | 50 Kmpl | BDT: 3,49,950 |
Suzuki Access 125 Disc | 124 cc | BDT: 1,45,000 | |
Suzuki Access 125 Drum | 124 cc | 64 Kmpl | BDT: 1,40,000 |
Suzuki Access 125 Special Edition | 124 cc | 55 Kmpl | BDT: 1,85,000 |
Suzuki Burgman Street | 124.3 cc | BDT: 2,49,000 | |
Suzuki Intruder 150 Fi ABS | 154.9 cc | 42 Kmpl | BDT: 2,99,000 |
Suzuki Intruder 150 ABS | 154.9 cc | 45 Kmpl | BDT: 2,75,000 |
Suzuki Samurai | 149.5 cc | 50 Kmpl | BDT: 1,20,000 |
Suzuki GSX 125 | 125 cc | 60 Kmpl | BDT: 1,34,950 |
Suzuki Hayate EP | 113 cc | 70 Kmpl | BDT: 99,950 |
Suzuki Hayate Special Edition | 112.8 cc | 50 Kmpl | BDT: 94,950 |
Suzuki Lets | 112.8 cc | 63 Kmpl | BDT: 1,36,917 |
Suzuki Gixxer SF Carburetor | 155 cc | 45 Kmpl | BDT: 2,72,950 |
Suzuki Gixxer SF Matt Plus | 155 cc | 45 Kmpl | BDT: 3,10,000 |
Suzuki Gixxer Classic Plus | 154.9 cc | 55 Kmpl | BDT: 1,85,000 |
Suzuki