Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
Taro GP 1 V3 | 155.2 cc | 40 Kmpl | BDT: 3,56,000 |
Taro GP One Naked Sport | 149.9 cc | 35 Kmpl | BDT: 2,99,000 |
Taro GP-1 Special Edition | 149.9 cc | 45 Kmpl | BDT: 3,21,000 |
Taro F16 CT Max | 124.9 cc | 40 Kmpl | BDT: 1,90,000 |
Taro GP 1 (One) | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Taro GP 2 | 149.9 cc | 40 Kmpl | BDT: 2,96,000 |
Taro GP-1 V4 Fi 165 | 165 cc | 35 Kmpl | BDT: 3,80,000 |
Taro Imola 150 | 150 cc | 45 Kmpl | BDT: 1,70,000 |
Taro Motorcycle Price in Bangladesh