Bike Name | Engine (CC) | Mileage | Price in BD |
---|---|---|---|
TVS Metro ELS | 99.7 cc | 60 Kmpl | BDT: 1,04,990 |
TVS Metro Plus Drum | 109.7 cc | 86 Kmpl | BDT: 1,16,990 |
Tvs Stryker 125 cc | 124.5 cc | 65 Kmpl | BDT: 1,37,990 |
TVS Wego 110 | 109.7 cc | 55 Kmpl | BDT: 1,55,990 |
TVS Ntorq 125 Race Edition | 124.8 cc | 50 Kmpl | BDT: 1,94,990 |
TVS Apache RTR 160 4V | 159.7 cc | 42 Kmpl | BDT: 1,94,990 |
TVS Apache RTR 160 4V DD | 159.7 cc | 42 Kmpl | BDT: 2,08,990 |
TVS Apache RTR 160 Race Edition SD | 159.7 cc | 45 Kmpl | BDT: 1,85,990 |
TVS Radeon 110 | 109.7 cc | 69.3 Kmpl | BDT: 1,16,990 |
TVS Max | 124.53 cc | 65 Kmpl | BDT: 1,24,990 |
TVS Metro Plus Disc | 109.7 cc | 86 Kmpl | BDT: 1,18,950 |
TVS Rockz 125 | 125 cc | BDT: 1,28,900 | |
TVS Apache RTR 160 4V SmartXConnect ABS | 159.7 cc | 40 Kmpl | BDT: 2,27,990 |
TVS Raider 125 | 124.8 cc | 67 Kmpl | BDT: 1,64,990 |
TVS XL 100 i-Touch | 99.7 cc | 55 Kmpl | BDT: 84,990 |
TVS XL 100 Comfort | 99.7 cc | 60 Kmpl | BDT: 87,990 |
TVS Apache RTR 160 2V ABS | 159.7 cc | 45 Kmpl | BDT: 1,95,900 |
TVS Metro Plus RE 110 Disc | 109.7 cc | 86 Kmpl | BDT: 1,30,990 |
TVS Metro Plus RE 110 Drum | 109.7 cc | 86 Kmpl | BDT: 1,25,990 |
TVS