| Bike Name | Engine (CC) | Mileage | Price in BD |
|---|---|---|---|
| Yamaha FZ-X Hybrid | 149 cc | 48 Kmpl | |
| Yamaha FZS Fi Hybrid | 149 cc | 50 Kmpl | BDT: 3,49,500 |
| Yamaha FZS Fi V4 | 149 cc | 45 Kmpl | BDT: 2,99,500 |
| Yamaha R15M TFT Color Meter | 155 cc | 45 Kmpl | BDT: 6,78,000 |
| Yamaha R15 V4 Intensity White | 155 cc | 40 Kmpl | BDT: 6,52,000 |
| Yamaha Saluto 125 UBS | 125 cc | 65 Kmpl | BDT: 1,65,000 |
| Yamaha R15 V4 Racing Blue | 155 cc | 40 Kmpl | BDT: 6,10,000 |
| Yamaha MT 15 V2 | 155 cc | 40 Kmpl | BDT: 5,35,000 |
| Yamaha FZ 25 | 249 cc | 38 Kmpl | BDT: 4,35,000 |
| Yamaha Aerox 155 | 155 cc | 45 Kmpl | BDT: 5,30,000 |
| Yamaha R15M Monster Edition | 155 cc | 40 Kmpl | BDT: 6,90,000 |
| Yamaha FZS Fi V3 Deluxe BS6 | 149 cc | 45 Kmpl | BDT: 2,79,000 |
| Yamaha FZ-X | 149 cc | 45 Kmpl | BDT: 3,07,500 |
| Yamaha FZS Fi Dark Night | 149 cc | 42 Kmpl | BDT: 2,39,000 |
| Yamaha Ray ZR Street Rally | 113 cc | 45 Kmpl | BDT: 2,25,000 |
| Yamaha YZF R15 V3 Racing Blue | 155 cc | 40 Kmpl | BDT: 5,25,000 |
| Yamaha Ray ZR Street Rally 125 Fi | 125 cc | 58 Kmpl | BDT: 2,70,000 |
| Yamaha R15M | 155 cc | 40 Kmpl | BDT: 6,25,000 |
| Yamaha R15 V4 | 155 cc | 40 Kmpl | BDT: 6,05,000 |
| Yamaha FZS FI V2 Double Disc | 149 cc | 47 Kmpl | BDT: 2,39,000 |
| Yamaha YZF R15 V3 Dark Knight | 155 cc | 40 Kmpl | BDT: 5,25,000 |
| Yamaha MT-15 V1 | 155 cc | 45 Kmpl | BDT: 4,60,000 |
| Yamaha Fazer Fi v2 | 149.9 cc | 45 Kmpl | BDT: 2,80,000 |
ACI Motors Ltd. started its journey in 2007. Now it provides Complete Farm Mechanization Solution to the farmers. ACI Motors has created industry benchmark in quality product & guaranteed after sales service.
ACI Motors is the sole distributor of YAMAHA Motorcycles. Meeting the demand of the people, ACI Motors brings the best of YAMAHA in Bangladesh.