Engine & transmission
Type | L-Twin Cylinder, 4 Valves Per Cylinder, Dual Spark, Liquid Cooled, Desmodromic Variable Timing |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 162 HP @ 9500 rpm |
---|
Max torque | 129 Nm @ 7500 rpm |
---|
Engine bore | 106.00 mm |
---|
Stroke | 71.50 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 13.0 : 1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Slipper and Self-Servo Wet Multiplate Clutch with |
---|
Starting Method | Electric |
---|
Body
Length | 2273 mm |
---|
Width | 1600 mm |
---|
Height | 1151 mm |
---|
Seat Height | 780 mm |
---|
Wheelbase | 1600 mm |
---|
Fuel Tank | 17.00 liter |
---|
Weight | 249 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 50mm Adjustable USD Fork |
---|
Suspension Rear | Monoshock, Preload and Rebound Adjustable, Aluminium Casted Single-Sided Swingarm |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70 ZR17 |
---|
Tire Rear | 240/45 ZR17 |
---|
Brake Front | Twin Semi-Floating Discs |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 265mm |
---|
Performance
Mileage | 18.18 Kmpl |
---|
Topspeed | 270 Kmph |
---|
Electricals
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Tubular Steel Trellis |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Electrum Gold |
---|