Engine & transmission
Type | Twin-Cooled™ High Output Twin Cam 103™ |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 138 Nm @ 3750 rpm |
---|
Engine bore | 98.40 mm |
---|
Stroke | 111.10 mm |
---|
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
---|
Compression Ratio | 10:01 |
---|
Cooling System | Air Cooling |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Body
Length | 2600 mm |
---|
Width | 884 mm |
---|
Height | 1448 mm |
---|
Seat Height | 740 mm |
---|
Wheelbase | 1625 mm |
---|
Ground Clearance | 115 mm |
---|
Fuel Tank | 22.70 liter |
---|
Weight | 411 kg |
---|
Brakes, wheels & suspension
Suspension Front | 41.3 mm telescopic |
---|
Suspension Rear | Hydraulic, adjustable |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | BW 130/80B17 65H |
---|
Tire Rear | BW 180/65B16 81H |
---|
Brake Front | 32mm 4 Piston Fixed |
---|
Brake Rear | 32mm 4 Piston Fixed |
---|
Performance
Mileage | 17 Kmpl |
---|
Topspeed | 260 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 28 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | 55-watt low beam, 120-watt high |
---|
Rear Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Features
Speedometer | Analogue |
---|
Odometer | Yes |
---|
Techometer | Analogue |
---|
Gear Display | Yes |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Colors | Mysterious Red |
---|