Engine & transmission
| Type | Liquid Cooled-cooled, in-line twin Engine |
|---|
| Engine cc | 353 cc |
|---|
| Engine bore | 70.50 mm |
|---|
| Stroke | 45.20 mm |
|---|
| Fuel System | Fuel Injection (Fi) |
|---|
| Compression Ratio | 11.9: 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2110 mm |
|---|
| Wheelbase | 1410 mm |
|---|
| Ground Clearance | 185 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Weight | 180 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm inverted rebound adjustable |
|---|
| Suspension Rear | Oil-air separation rebound damping adjustable, preload adjustable shock absorber |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-17 |
|---|
| Tire Rear | 160/60-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 155 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|