Engine & transmission
| Type | Liquid-Cooled, 8-Valve, SOHC, 270° Crank Angle Parallel Twin Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 78.9 HP @ 6550 rpm |
|---|
| Max torque | 105 Nm @ 3500 rpm |
|---|
| Engine bore | 97.60 mm |
|---|
| Stroke | 80.00 mm |
|---|
| Fuel System | Multipoint Sequential Electronic Fuel Injection |
|---|
| Compression Ratio | 10.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate Torque Assist Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Width | 780 mm |
|---|
| Height | 1100 mm |
|---|
| Seat Height | 790 mm |
|---|
| Wheelbase | 1450 mm |
|---|
| Fuel Tank | 14.50 liter |
|---|
| Weight | 236 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Cartridge Forks |
|---|
| Suspension Rear | Twin RSU’s with Preload Adjustment |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 100/90-18 |
|---|
| Tire Rear | 150/70-R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 310mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255mm |
|---|
Performance
| Mileage | 21 Kmpl |
|---|
| Topspeed | 180 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED Head Light with DRL |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Analogue |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel with Twin Cradles |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Cordovan Red Silver Ice, Cobalt Blue Silver Ice, Jet Black |
|---|