Engine & transmission
| Type | Liquid-Cooled, 8-Valve, SOHC, 270° Crank Angle Parallel Twin Engine |
|---|
| Engine cc | 900 cc |
|---|
| Maxpower | 64.1 HP @ 7500 rpm |
|---|
| Max torque | 80 Nm @ 3800 rpm |
|---|
| Engine bore | 84.60 mm |
|---|
| Stroke | 80.00 mm |
|---|
| Fuel System | Multipoint Sequential Electronic Fuel Injection |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate Torque Assist Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Width | 780 mm |
|---|
| Height | 1110 mm |
|---|
| Seat Height | 765 mm |
|---|
| Wheelbase | 1450 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Weight | 216 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Cartridge Forks |
|---|
| Suspension Rear | Twin RSUs with Preload Adjustment |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90-18 |
|---|
| Tire Rear | 150/70-R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 310mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 255mm |
|---|
Performance
| Mileage | 24.4 Kmpl |
|---|
| Topspeed | 180 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Usb Port | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel, Twin Cradle Frame |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Matt Silver Ice, Jet Black, Matt Ironstone |
|---|